Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GID |
Date: | 10/11/2023 |
Curr: | USD |
NAV: | 7.43 |
Shrs: | 59,600,000.00 |
Tckr: | FGQI |
| |
| |
Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GAE |
Date: | 10/11/2023 |
Curr: | EUR |
NAV: | 6.65 |
Shrs: | 3,700,000.00 |
Tckr: | FGEU |
| |
| |
Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GAG |
Date: | 10/11/2023 |
Curr: | GBP |
NAV: | 6.88 |
Shrs: | 4,100,000.00 |
Tckr: | FGQP |
| |
| |
Fund: | FIL GLOBAL QUALITY INCOME ETF |
| CHD |
Date: | 10/11/2023 |
Curr: | CHF |
NAV: | 6.11 |
Shrs: | 3,400,000.00 |
Tckr: | FGQC |
| |
| |
Fund: | Fidelity US Quality Income UCITS ETF |
| UIA |
Date: | 10/11/2023 |
Curr: | USD |
NAV: | 10.01 |
Shrs: | 25,000,000.00 |
Tckr: | FUSA |
| |
| |
Fund: | Fidelity US Quality Income UCITS ETF |
| UID |
Date: | 10/11/2023 |
Curr: | USD |
NAV: | 8.64 |
Shrs: | 112,050,000.00 |
Tckr: | FUSD |
| |
| |
Fund: | Fidelity US Quality Income UCITS ETF |
| UAE |
Date: | 10/11/2023 |
Curr: | EUR |
NAV: | 7.77 |
Shrs: | 4,850,000.00 |
Tckr: | FUSU |
| |
| |
Fund: | Fidelity US Quality Income UCITS ETF |
| UAG |
Date: | 10/11/2023 |
Curr: | GBP |
NAV: | 7.99 |
Shrs: | 650,000.00 |
Tckr: | FUSP |
| |
| |
Fund: | FIL EUROPE QUALITY INCOME ETF |
| EAE |
Date: | 10/11/2023 |
Curr: | EUR |
NAV: | 6.45 |
Shrs: | 1,800,000.00 |
Tckr: | FEQD |
| |
| |
Fund: | FIL EUROPE QUALITY INCOME ETF |
| EAG |
Date: | 10/11/2023 |
Curr: | GBP |
NAV: | 6.80 |
Shrs: | 150,000.00 |
Tckr: | FEQP |
| |
| |
Fund: | FIL EUROPE QUALITY INCOME ETF |
| EIE |
Date: | 10/11/2023 |
Curr: | EUR |
NAV: | 5.27 |
Shrs: | 2,700,000.00 |
Tckr: | FEUI |